| Thermal Sensor | 640×512, 12µm, <18mK |
| Lens | Adjustable Dual Lens: 25mm f0.88 / 50mm f1.1 |
| Focus Control | Manual |
| Close Focus Distance | 25 mm: 2 m (6.56 ff) 50 mm: 8 m (26.25 ff) |
| Field of View | 25 mm: H: 17.9°; V: 14.2° / H: 30.7 m; V: 24.6 m (@100 m) 50 mm: H: 8.8°; V: 7.0° / H: 15.4 m; V: 12.3 m (@100 m) |
| Detection Range | 25 mm: 1,300 m (4,265.09 ff) 50 mm: 2,600 m (8,530.18 ff) |
| Digital Zoom | 1 x; 2 x; 4 x; 8 x |
| Magnification | 25 mm: 1.72× 50 mm: 3.45× |
| Frame Rate | 50 Hz |
| Display | 1920 × 1080, 0.49 inch, OLED |
| Color Palettes | 6 (white hot/black hot /iron red/ alarm/amber/emerald) |
| Storage | Built-in 64 GB |
| FFC Calibration | Auto, Manual, External Correction |
| Hot Spot Trace | Yes |
| Wi-Fi Hotspot | Yes |
| Video Recorder | Yes |
| Snapshot | Yes |
| Power Source | Replaceable 18650 battery |
| Battery Life | Up to 6 hours, depending on temperature |
| Power Supply | 5 VDC/2 A |
| Port | USB Type C |
| Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) |
| Level of Protection | IP67 |
| Product Dimensions | 223 mm × 61 mm × 71.4 mm (8.78″ × 2.4″ × 2.81″) (L × W × H) |
| Net Weight | 537 g (1.18 lb) |
Nog geen beoordelingen
Wat vind je van het artikel?